Sulfuric Acid Concentration Calculator

Enter a % concentration to get density, specific gravity, g/L, and molarity — or enter a measured density to solve for concentration.

H₂SO₄ solution

Reference basis: 20°C (68°F). Density peaks near 97% — see the Sources note and FAQ below.

Density

Concentration (g/L)
Molarity (mol/L)
Precision

Worked examples

% → Density

Sizing a 93% contact-process acid tank

An engineer specifying a storage tank for 93% sulfuric acid (a common contact-process commercial grade) needs its density and molarity for the tank's weight and mixing calculations.

Concentration
93% w/w
Basis
20°C

1.8279 g/cm³ (SG 1.831), 17.33 mol/L

Density → % (dual solution)

A hydrometer reads 1.834 g/cm³ on a near-spent pickling bath

A metal-finishing tech reads 1.834 g/cm³ on a bath that started concentrated — that density sits on both sides of the density peak, so two concentrations fit equally well.

Measured density
1.834 g/cm³
Basis
20°C

Two possible answers: ≈95.17% or ≈99.05% w/w

How the calculator works

The reference table lists independently measured density values at each weight-percent point, all at 20°C. Going from a known concentration to density is a simple lookup: bracket your value between the two nearest rows and interpolate linearly across that short segment. Going the other way — density back to concentration — is almost as simple below about 96%, but sulfuric acid's density curve rises, peaks near 97% (1.8364 g/cm³), and then eases back down toward 100%. Above that peak, one density value can match two concentrations, so the calculator searches the rising branch and the falling branch separately and reports both matches instead of silently guessing.

Once density and concentration are both known, converting to molarity is a mass balance: a liter of solution weighs 1000 × density grams, the % w/w share of that mass is dissolved H₂SO₄, and dividing by H₂SO₄'s molar mass (98.079 g/mol) gives moles per liter.

density = d₁ + (wt − wt₁)/(wt₂ − wt₁) × (d₂ − d₁)
M = 10 × density × wt% / 98.079
density wt% peak ≈97% A B same density, two concentrations (A and B)

Baumé (°Bé) ↔ specific gravity

Concentrated sulfuric acid has long been graded and sold by Baumé hydrometer reading rather than lab-measured density. For liquids denser than water (the "heavy" Baumé scale), degrees Baumé and specific gravity convert directly into each other:

°Bé = 145 − (145 / SG)
SG = 145 / (145 − °Bé)

This calculator's density and SG outputs plug straight into the second formula's SG term if you need to match a Baumé-marked hydrometer or an older supplier chart — that's how "66° Baumé oil of vitriol," the historical name for concentrated commercial sulfuric acid, gets its name.

Common Baumé grades for sulfuric acid, converted to specific gravity and approximate H₂SO₄ strength.
Degrees Baumé Specific gravity Approx. H₂SO₄ (w/w)
60 °Bé1.7059≈77.9%
64 °Bé1.7901≈86.0%
66 °Bé1.8354≈94.4% ("66° Baumé oil of vitriol")

H₂SO₄ density reference table (20°C)

All 101 rows, linearly interpolated by the calculator above between adjacent points. Density peaks at 97% (1.8364 g/cm³) then declines slightly through 100% — see the FAQ for why density → % lookups above roughly 96% can return two answers.
Concentration Density Specific gravity g/L Molarity
0.00% 0.9982 g/cm³ 1.0000 0.0 g/L 0.00 mol/L
1.00% 1.0051 g/cm³ 1.0069 10.1 g/L 0.10 mol/L
2.00% 1.0118 g/cm³ 1.0136 20.2 g/L 0.21 mol/L
3.00% 1.0184 g/cm³ 1.0202 30.6 g/L 0.31 mol/L
4.00% 1.0250 g/cm³ 1.0268 41.0 g/L 0.42 mol/L
5.00% 1.0317 g/cm³ 1.0336 51.6 g/L 0.53 mol/L
6.00% 1.0385 g/cm³ 1.0404 62.3 g/L 0.64 mol/L
7.00% 1.0453 g/cm³ 1.0472 73.2 g/L 0.75 mol/L
8.00% 1.0522 g/cm³ 1.0541 84.2 g/L 0.86 mol/L
9.00% 1.0591 g/cm³ 1.0610 95.3 g/L 0.97 mol/L
10.00% 1.0661 g/cm³ 1.0680 106.6 g/L 1.09 mol/L
11.00% 1.0731 g/cm³ 1.0750 118.0 g/L 1.20 mol/L
12.00% 1.0802 g/cm³ 1.0821 129.6 g/L 1.32 mol/L
13.00% 1.0874 g/cm³ 1.0893 141.4 g/L 1.44 mol/L
14.00% 1.0947 g/cm³ 1.0967 153.3 g/L 1.56 mol/L
15.00% 1.1020 g/cm³ 1.1040 165.3 g/L 1.69 mol/L
16.00% 1.1094 g/cm³ 1.1114 177.5 g/L 1.81 mol/L
17.00% 1.1168 g/cm³ 1.1188 189.9 g/L 1.94 mol/L
18.00% 1.1234 g/cm³ 1.1254 202.2 g/L 2.06 mol/L
19.00% 1.1318 g/cm³ 1.1338 215.0 g/L 2.19 mol/L
20.00% 1.1394 g/cm³ 1.1414 227.9 g/L 2.32 mol/L
21.00% 1.1471 g/cm³ 1.1492 240.9 g/L 2.46 mol/L
22.00% 1.1548 g/cm³ 1.1569 254.1 g/L 2.59 mol/L
23.00% 1.1626 g/cm³ 1.1647 267.4 g/L 2.73 mol/L
24.00% 1.1704 g/cm³ 1.1725 280.9 g/L 2.86 mol/L
25.00% 1.1783 g/cm³ 1.1804 294.6 g/L 3.00 mol/L
26.00% 1.1862 g/cm³ 1.1883 308.4 g/L 3.14 mol/L
27.00% 1.1942 g/cm³ 1.1963 322.4 g/L 3.29 mol/L
28.00% 1.2023 g/cm³ 1.2045 336.6 g/L 3.43 mol/L
29.00% 1.2104 g/cm³ 1.2126 351.0 g/L 3.58 mol/L
30.00% 1.2185 g/cm³ 1.2207 365.5 g/L 3.73 mol/L
31.00% 1.2267 g/cm³ 1.2289 380.3 g/L 3.88 mol/L
32.00% 1.2349 g/cm³ 1.2371 395.2 g/L 4.03 mol/L
33.00% 1.2432 g/cm³ 1.2454 410.3 g/L 4.18 mol/L
34.00% 1.2515 g/cm³ 1.2537 425.5 g/L 4.34 mol/L
35.00% 1.2599 g/cm³ 1.2622 441.0 g/L 4.50 mol/L
36.00% 1.2684 g/cm³ 1.2707 456.6 g/L 4.66 mol/L
37.00% 1.2769 g/cm³ 1.2792 472.5 g/L 4.82 mol/L
38.00% 1.2855 g/cm³ 1.2878 488.5 g/L 4.98 mol/L
39.00% 1.2941 g/cm³ 1.2964 504.7 g/L 5.15 mol/L
40.00% 1.3028 g/cm³ 1.3051 521.1 g/L 5.31 mol/L
41.00% 1.3116 g/cm³ 1.3140 537.8 g/L 5.48 mol/L
42.00% 1.3205 g/cm³ 1.3229 554.6 g/L 5.65 mol/L
43.00% 1.3294 g/cm³ 1.3318 571.6 g/L 5.83 mol/L
44.00% 1.3384 g/cm³ 1.3408 588.9 g/L 6.00 mol/L
45.00% 1.3476 g/cm³ 1.3500 606.4 g/L 6.18 mol/L
46.00% 1.3569 g/cm³ 1.3593 624.2 g/L 6.36 mol/L
47.00% 1.3663 g/cm³ 1.3688 642.2 g/L 6.55 mol/L
48.00% 1.3758 g/cm³ 1.3783 660.4 g/L 6.73 mol/L
49.00% 1.3854 g/cm³ 1.3879 678.8 g/L 6.92 mol/L
50.00% 1.3951 g/cm³ 1.3976 697.6 g/L 7.11 mol/L
51.00% 1.4049 g/cm³ 1.4074 716.5 g/L 7.31 mol/L
52.00% 1.4148 g/cm³ 1.4173 735.7 g/L 7.50 mol/L
53.00% 1.4248 g/cm³ 1.4274 755.1 g/L 7.70 mol/L
54.00% 1.4350 g/cm³ 1.4376 774.9 g/L 7.90 mol/L
55.00% 1.4453 g/cm³ 1.4479 794.9 g/L 8.10 mol/L
56.00% 1.4557 g/cm³ 1.4583 815.2 g/L 8.31 mol/L
57.00% 1.4662 g/cm³ 1.4688 835.7 g/L 8.52 mol/L
58.00% 1.4768 g/cm³ 1.4794 856.5 g/L 8.73 mol/L
59.00% 1.4875 g/cm³ 1.4902 877.6 g/L 8.95 mol/L
60.00% 1.4983 g/cm³ 1.5010 899.0 g/L 9.17 mol/L
61.00% 1.5091 g/cm³ 1.5118 920.6 g/L 9.39 mol/L
62.00% 1.5200 g/cm³ 1.5227 942.4 g/L 9.61 mol/L
63.00% 1.5310 g/cm³ 1.5337 964.5 g/L 9.83 mol/L
64.00% 1.5421 g/cm³ 1.5449 986.9 g/L 10.06 mol/L
65.00% 1.5533 g/cm³ 1.5561 1009.6 g/L 10.29 mol/L
66.00% 1.5646 g/cm³ 1.5674 1032.6 g/L 10.53 mol/L
67.00% 1.5760 g/cm³ 1.5788 1055.9 g/L 10.77 mol/L
68.00% 1.5874 g/cm³ 1.5902 1079.4 g/L 11.01 mol/L
69.00% 1.5989 g/cm³ 1.6018 1103.2 g/L 11.25 mol/L
70.00% 1.6105 g/cm³ 1.6134 1127.4 g/L 11.49 mol/L
71.00% 1.6221 g/cm³ 1.6250 1151.7 g/L 11.74 mol/L
72.00% 1.6338 g/cm³ 1.6367 1176.3 g/L 11.99 mol/L
73.00% 1.6456 g/cm³ 1.6486 1201.3 g/L 12.25 mol/L
74.00% 1.6574 g/cm³ 1.6604 1226.5 g/L 12.50 mol/L
75.00% 1.6692 g/cm³ 1.6722 1251.9 g/L 12.76 mol/L
76.00% 1.6810 g/cm³ 1.6840 1277.6 g/L 13.03 mol/L
77.00% 1.6927 g/cm³ 1.6957 1303.4 g/L 13.29 mol/L
78.00% 1.7043 g/cm³ 1.7074 1329.4 g/L 13.55 mol/L
79.00% 1.7158 g/cm³ 1.7189 1355.5 g/L 13.82 mol/L
80.00% 1.7270 g/cm³ 1.7301 1381.6 g/L 14.09 mol/L
81.00% 1.7383 g/cm³ 1.7414 1408.0 g/L 14.36 mol/L
82.00% 1.7491 g/cm³ 1.7522 1434.3 g/L 14.62 mol/L
83.00% 1.7594 g/cm³ 1.7626 1460.3 g/L 14.89 mol/L
84.00% 1.7693 g/cm³ 1.7725 1486.2 g/L 15.15 mol/L
85.00% 1.7786 g/cm³ 1.7818 1511.8 g/L 15.41 mol/L
86.00% 1.7872 g/cm³ 1.7904 1537.0 g/L 15.67 mol/L
87.00% 1.7951 g/cm³ 1.7983 1561.7 g/L 15.92 mol/L
88.00% 1.8022 g/cm³ 1.8054 1585.9 g/L 16.17 mol/L
89.00% 1.8087 g/cm³ 1.8119 1609.7 g/L 16.41 mol/L
90.00% 1.8144 g/cm³ 1.8177 1633.0 g/L 16.65 mol/L
91.00% 1.8195 g/cm³ 1.8228 1655.7 g/L 16.88 mol/L
92.00% 1.8240 g/cm³ 1.8273 1678.1 g/L 17.11 mol/L
93.00% 1.8279 g/cm³ 1.8312 1699.9 g/L 17.33 mol/L
94.00% 1.8312 g/cm³ 1.8345 1721.3 g/L 17.55 mol/L
95.00% 1.8337 g/cm³ 1.8370 1742.0 g/L 17.76 mol/L
96.00% 1.8355 g/cm³ 1.8388 1762.1 g/L 17.97 mol/L
97.00% 1.8364 g/cm³ 1.8397 1781.3 g/L 18.16 mol/L
98.00% 1.8361 g/cm³ 1.8394 1799.4 g/L 18.35 mol/L
99.00% 1.8342 g/cm³ 1.8375 1815.9 g/L 18.51 mol/L
100.00% 1.8305 g/cm³ 1.8338 1830.5 g/L 18.66 mol/L

Sources: Density–concentration data: engineering reference tables for aqueous sulfuric acid at 20 °C (1% steps, consistent with Perry's Chemical Engineers' Handbook-style tables), cross-checked against independent industrial references. Note the real density maximum near 97 wt%.

Frequently asked questions

Why is this table based on 20°C instead of my process temperature?

20°C is the standard reference temperature used by essentially every published aqueous-density reference, so every table shares a common, comparable baseline. Sulfuric acid density is temperature-sensitive — a hot batch reads less dense than a cold one at the same concentration, and concentrated H₂SO₄ can self-heat significantly on dilution — so a reading taken far from 20°C will be off. For routine dosing and tank checks this table is accurate enough as-is; let the sample cool to room temperature first for a tighter result.

What is the difference between density and specific gravity?

Density is mass per volume with real units (g/cm³). Specific gravity (SG) is a unitless ratio — the acid's density divided by the density of water under a reference condition, here 20°C water at 0.9982 g/cm³. Because water's density is so close to 1, density in g/cm³ and SG end up numerically close, but they aren't the same quantity: a hydrometer marked "SG" or "Baumé" reads a ratio, not grams per milliliter.

How does this relate to Baumé degrees on an old hydrometer?

For liquids denser than water, °Bé = 145 − (145 / SG), or the other way, SG = 145 / (145 − °Bé). Sulfuric acid has a famous benchmark on this scale: "66° Baumé" oil of vitriol, the historical name for concentrated commercial sulfuric acid, which works out to roughly 94% H₂SO₄ (SG ≈ 1.84) on this page's table. This calculator reports density and SG directly — run either figure through the formula above if you need to match an old Baumé-labeled chart or tank gauge.

Why does density peak near 97% instead of climbing all the way to 100%?

This is a real, repeatable property of the H₂SO₄/water system, not a data error. Near the top of the concentration range, the small amount of remaining water is tightly bound to H₂SO₄ molecules through hydrogen bonding, which packs the mixture unusually dense; as the last bit of water is removed heading toward 100%, that packing effect fades and pure H₂SO₄ itself is slightly less dense than the near-100% hydrated mixture. The result is a density curve that rises, peaks around 97 wt% (≈1.8364 g/cm³ at 20°C), and then eases back down to 1.8305 g/cm³ at 100%.

Why did the calculator show me two possible concentrations for one density reading?

Because density peaks and then declines, a density value between roughly 1.8305 and 1.8364 g/cm³ sits on the curve twice — once on the way up (below the peak) and once on the way back down (above the peak). Rather than silently guessing which side you meant, the calculator solves both branches and shows both answers when this happens. If you know roughly what concentration to expect (freshly diluted stock acid is almost always below the peak; a near-fuming, highly concentrated batch is more likely above it), pick the branch that matches. When it truly matters, confirm with an independent check such as titration.

How accurate is a value computed between two table rows?

Linear interpolation between two closely spaced, independently measured points tracks the true curve closely — the error from treating a short segment as a straight line is far smaller than typical field-measurement error. This table steps in 1-percentage-point increments across the full 0–100% range, which is tight enough for process dosing, tank inventory, and QC; for certified analytical results, confirm with a lab titration.